| Project: | Tyler Waste Neutralization, Tyler, TX |
| Owner: | Tyler Pipe |
| Contractor: | BEC-Allwaste |
| Construction: | May-92 |
| Project consisted of the mixing of an additive with mill sludge to produce a neutralized and solidified end product. | |
| Project: | Hansen Container Site |
| Owner: | US Bureau of Reclamation |
| Contractor: | Environmental Chemical Corp. |
| Construction: | Apr-93 |
| Project consisted of the solidification of 10,000 tons of contaminated soil by mixing with a reagent. | |
| Project: | Henderson, NV Remediation Project |
| Contractor: | Chemical Reclamation, Inc. |
| Construction: | May-94 |
| Project consisted of the mixing of 7000 tons of contaminated soil with a reagent. | |
| Project: | Alabama Army Ammunition Plant |
| Owner: | US Army Corps of Engineers |
| Contractor: | Roy F. Weston, Inc. |
| Construction: | October- November 1994 |
| Project consisted of the mixing of 30,000 tons of contaminated soil with kiln dust for solidification and impoundment | |
| Project: | Phoenix Steel Site |
| Owner: | City of Eau Claire, WI |
| Engineer: | Rust Environmental |
| Contractor: | Ryan, Inc. |
| Construction: | October- November 1994 |
| Project consisted of the mixing of 10,000 tons of contaminated soil with a reagent. | |
| Project: | Prier Brass, Kansas, City, MO |
| Owner: | Environmental Protection Agency |
| Contractor: | Riedel Environmental Services, Inc. |
| Construction: | May-July 1995 |
| Project consisted of the mixing of 18,000 tons of contaminated soil with cement for solidification and impoundment.. | |
| Project: | Kennicott Babbitt Mine Project |
| Owner: | Kennicott Company |
| Contractor: | Ames Construction, Inc. |
| Construction: | July-September 1995 |
| Project consisted of the mixing of 125,000 tons of contaminated soil with cement for solidification and impoundment.. | |
| Project: | Gillette Plant, Boston, MA |
| Owner: | Gillette Corporation |
| Contractor: | Flett Construction, Inc. |
| Construction: | November-December 1995 |
| Project consisted of the mixing of 10,000 tons of contaminated soil with lime for solidification and impoundment.. | |
| Project: | Naval Education & Training Center, Melville, RI |
| Owner: | U.S. Navy |
| Contractor: | Foster Wheeler Environmental Corporation |
| Construction: | May 31, 1996-June 17, 1996 |
| 1,500 tons soil stabilization | |
| Project: | Pinello Firing Range Reclamation Project, C. S., CO |
| Owner: | Colorado Springs Police Department |
| Engineer: | Woodward Clyde |
| Contractor: | Smith Environmental Technologies, Inc. |
| Construction: | August 8, 1996-August 19, 1996 |
| 6,500 tons soil stabilization | |
| Project: | Hastings East Industrial Park, Hastings, NE |
| Owner: | Department of the Army |
| Engineer: | U.S. Army Corp of Engineers, Kansas City District |
| Contractor: | Koester Environmental Services |
| Construction: | Nov-97 |
| 15,400 Tons Lime Soil Stabilization | |
| Project: | Acid Sludge Remediation, Cushing, OK |
| Owner: | Kerr McGee |
| Engineer: | Kerr McGee |
| Contractor: | VFL Technologies Corporation |
| Construction: | July 1997 - August 1998 |
| 371,940 Tons Soil Stabilization | |
| Project: | Childersburg Stabilization Project, Childersburg, Al |
| Owner: | Stunders Lead Company |
| Contractor: | K. M. A. C. |
| Construction: | July - August 1998 |
| 26,795 Tons Soil Stabilization |


