| Project: | Anderson Regional Landfill |
| Location: | Belton, SC USA |
| Owner: | Allied Waste CCC |
| Engineer: | Almes & Associates, Inc. |
| Contractor: | Bentley Development Co |
| Construction: | February, 1999 - April, 1999 |
| Tons Mixed: | 52,046 |
| Description: | Mixed soil with Bentonite for a new Landfill cell |
| Project: | Brookhaven Landfill Cell #5 |
| Location: | Brookhaven, NY USA |
| Owner: | City of Brookhaven |
| Engineer: | City of Brookhaven |
| Contractor: | Asplundh Construction |
| Construction: | April, 1999 - July, 1999 |
| Tons Mixed: | 87,232 |
| Description: | New Liner for Landfill cell |
| Project: | Ashe County Municipal Solid Waste Landfill |
| Location: | Crumpler, NC USA |
| Owner: | Ashe County |
| Engineer: | Municipal Engineering |
| Contractor: | Robbinsville Contracting |
| Construction: | June, 2000 - September, 2000 |
| Tons Mixed: | 31,648 |
| Description: | Mixed for new Cell liner in landfill cell |
| Project: | Ray Copper Mine |
| Location: | Superior, AZ USA |
| Owner: | ASARCO Grupo Mexico |
| Engineer: | ASARCO Grupo Mexico |
| Contractor: | R.E. MONKS |
| Construction: | May, 2001 - June, 2001 |
| Tons Mixed: | 10,559 |
| Description: | Mixed bentonite for the core of a water retention dam in the open pit mine |
| Project: | Cedar Hills Landfill |
| Location: | Maple Valley, WA USA |
| Owner: | King County Solid Waste Division |
| Engineer: | King County Solid Waste Division |
| Contractor: | RCI, Inc.. Parsons |
| Construction: | May, 2004 - September, 2004 |
| Tons Mixed: | 161,909 |
| Description: | Mixed soil bentonite for lining and capping landfill cells |
| Project: | Weston 4 |
| Location: | Rothschild, WI USA |
| Owner: | Wisconsin Public Service Corporation |
| Engineer: | Black & Veatch |
| Contractor: | James Peterson & Sons, Inc. |
| Construction: | June, 2005 - July, 2005 |
| Tons Mixed: | 11,710 |
| Description: | Soil Bentonite liner under Coal Pile at a power Plant Two Part project one part now and second part in the fall |
| Project: | Ecoshale In-Capsule Process |
| Location: | Bonanza, UT USA |
| Owner: | Red Leaf Resources |
| Engineer: | Stantec Consulting, Inc, |
| Contractor: | Red Leaf Resources |
| Construction: | June, 2008 - September, 2008 |
| Tons Mixed: | 0 |
| Description: | Mixing Soil Bentonite mixing to line the new holding cells for OilShale extraction process. |
| Project: | Brookhaven Landfill Cell 6 phase IV |
| Location: | Brookhaven, NY USA |
| Owner: | City of Brookhaven |
| Engineer: | City of Brookhaven |
| Contractor: | J.D. Posillico |
| Construction: | October, 2008 - December, 2008 |
| Tons Mixed: | 39,717 |
| Description: | Mixing Bentonite amended soil for a new phase in an existing landfill cell. |
| Project: | Brookhaven Landfill Cell 6 Phase III |
| Location: | Brookhaven , NY USA |
| Owner: | City of Brookhaven |
| Engineer: | City of Brookhaven |
| Contractor: | Posillico Civil |
| Construction: | June, 2010 - August, 2010 |
| Tons Mixed: | 48,225 |
| Description: | Gears mixed approx 35,000 tons of Bentonite amended soil to line the bottom of a new landfill cell. |
| Project: | Columbia Ridge Landfill |
| Location: | Arlington, OR USA |
| Owner: | Waste Management |
| Engineer: | 0 |
| Contractor: | MA DeAtley Construction |
| Construction: | September, 2010 - November, 2010 |
| Tons Mixed: | 33,732 |
| Description: | Mixing Soil Bentonite for Landfill 14 Cell 3 |


